PMNguyễn Tấn Dũng has recently approved a project to building a metroline No. 5 from Bảy Hiền crossroads to Sài Gòn Bridge in Hồ Chí MinhCity, with Spain’s ODA.
Illustration photo
The Municipal People’s Committee of Hồ Chí Minh City was assigned to ask contractors to map out feasible reports and ensure capital provision for the project.
The Ministry of Planning and Investment will be responsible for informing the Spanish side about the project in line with reached agreements between the two Governments.
Earlier, Spain pledged to provide EUR 500 million in ODA for the construction of the first phase of metro line No.5 in Hồ Chí Minh City.
Metro lines | Length | ODA Donors |
No. 1 Between Bến Thành Market to amusement park of Suối Tiên | 19.7 km including 2.6km-long underground section and a 17.1km elevated section | Japan Bank for International Cooperation |
No. 2 Between Bến Thành Market to An Sương bus station | 19 km | - German bank KfW - Asian Development Bank (ADB) - European Investment Ban (EIB) |
No. 3 Between National highway 13 to Tân Kiên | 23 km | |
No. 4 Between Bến Cát Bridge and Nguyễn Văn Linh | 24 km | |
No. 5 Between Cần Giuộc bus station in district 8 to Sài Gòn bridge | 17 km | The Spanish Government (first phase) |
No. 6 between Bà Quẹo in Tân Bình district and Phú Lâm in district 6 | 6 km | |
VGP